FSU Football Prediction Contest

Contest History The Contestants Statistics Links Message Board


2023 Contest Standings

Week 12 Results

Let's keep this in perspective. We beat the Gators, and it is Good.

Eric "Kangaroo" Shaw fought the whole year and was knocked out of first on a tough pick for the final game. Congratulations for a competitive effort; it is Good. Mr. Shaw can at least console himself with the Hat Contest prize.

Your Scorekeeper and Dave "Pet Master" Berry hung around close the whole season and jumped into a tie for second to end the year. The Humble One had his second win in a row under 6 points. It is Good.

And that brings us to Kevin "Killjoy" Convery. He made his astonishing sixth pick of 5 points or less and jumped back into the lead. It was... it was... well, it was unfortunate, but I have triple checked the numbers, and I can't find a way out of crowning Kevin the king of 2023. The only problem is that we don't have a trophy to engave his name into.

Thank you everyone for playing, and good luck to the Noles against Louisville.

Week 12 Correction! - Scandal Strikes the Prediction Contest!

I don't know if it more shocking that I used the wrong score for the Florida game or that no one noticed it. I somehow used the 27-20 FSU-Miami score in the standings for the FSU-UF game.

I have applied the proper 24-15 score. It affected most of the players the same by adding 8 points to their total. The only difference is that Mark "Minimalist" Friedemann picked a low-scoring game and won the week. This also moves Mr. Friedemann into second place overall.

Unfortunately, it still leaves Old What's-his-name in first place.

Bonus Coverage!

So.... bowl season is coming up, and you are wondering how FSU is going to do??

Don't worry about figuring it out. Let Eric Shaw tell you how it will all work out!

ACC Championship Game: FSU 28, Clemson 27.

Well, it's not our fault that Clemson did not meet us there.

Bowl Game: FSU 31, Southern Cal Trojans 28.

Hmmm, did we schedule a game with USC that I did not hear about?

National Championship: FSU 35, Michigan 31.

Now that might have been correct if not for certain infamous dealings by the selection committee.

Nice job, Eric!

Game Score
Chuck
Dave
Eric
Mark
Kevin
Scott
Tom
LSU 45-24 27-24, (18) = 18 31-24, (14) = 14 34-24, (11) = 11 26-24, (19) = 19 30-28, (19) = 19 38-33, (16) = 16 28-27, (20) = 20
Southern Miss 66-13 45-16, (24) = 42 34-14, (33) = 47 44-14, (23) = 34 41-19, (31) = 50 38-17, (32) = 51 55-17, (15) = 31 48-14, (19) = 39
Boston College 31-29 42-17, (23) = 65 34-17, (15) = 62 47-17, (28) = 62 38-17, (19) = 69 31-17, (12) = 63 41-14, (25) = 56 42-12, (28) = 67
Clemson 31-24 35-30, (10) = 75 35-28, (08) = 70 34-28, (07) = 69 21-18, (16) = 85 31-27, (03) = 66 35-31, (11) = 67 35-33, (13) = 80
Virginia Tech 39-17 45-17, (06) = 81 48-17, (09) = 79 38-17, (01) = 70 30-17, (09) = 94 38-17, (01) = 67 45-30, (19) = 86 30-10, (16) = 96
Syracuse 41-03 49-10, (15) = 96 48-17, (21) = 100 45-14, (15) = 85 44-16, (16) = 110 35-24, (27) = 94 45-24, (25) = 111 42-12, (10) = 106
Duke 38-20 48-14, (16) = 112 35-21, (04) = 104 31-24, (11) = 96 41-20, (03) = 113 35-20, (03) = 97 48-28, (18) = 129 32-07, (19) = 125
Wake Forest 41-16 49-20, (12) = 124 35-20, (10) = 114 31-21, (15) = 111 36-20, (09) = 122 42-13, (04) = 101 35-17, (07) = 136 42-10, (07) = 132
Pittsburgh 24-07 38-20, (27) = 151 35-21, (25) = 139 27-20, (16) = 127 27-21, (17) = 139 35-21, (25) = 126 38-28, (35) = 171 29-21, (19) = 151
Miami (Fl.) 27-20 33-21, (07) = 158 38-21, (12) = 151 33-21, (07) = 134 34-16, (11) = 150 28-24, (05) = 131 40-24, (17) = 188 33-18, (08) = 159
North Alabama 58-13 59-09, (05) = 163 52-14, (07) = 158 55-07, (09) = 143 54-10, (07) = 157 42-13, (16) = 147 63-20, (12) = 200 42-06, (23) = 182
Florida 24-15, 30-21, (12) = 175 35-21, (17) = 175 41-31, (33) = 176 32-12, (11) = 168 31-21, (13) = 160 37-29, (27) = 227 41-35, (37) = 219

Week by week standings for 2023.